Station
Goal Zero Yeti 1500 (2026): what does it run, and for how long?
The Goal Zero Yeti 1500 (2026) stores 1,505.28 Wh and puts out 2,000 W continuous maker spec. It runs a full-size fridge for about 25 h and a ResMed AirSense 11 CPAP for about 2.9 nights calculated. OutdoorGearLab measured 1,320 Wh of usable AC output third-party test. Specs read .
Note: the maker doesn't publish this station's inverter efficiency, so its hours use our 0.85 default; real hours may differ either way.
Yes. Goal Zero Yeti 1500 (2026) runs a full-size fridge for 24 hours for about 25 h. calculated from maker specs, .
Links go to the maker's store. RunTimeFit participates in the eBay Partner Network. RunTimeFit may earn a commission from qualifying eBay purchases made through links on this site, at no extra cost to you. Disclosure.
Goal: 24 h. Hours use maker inverter efficiency where published, otherwise the 0.85 estimate, and leave out idle draw the maker doesn't publish. Stations shown out of stock or with availability not shown are skipped. How we pick.
What the Yeti 1500 (2026) runs
Each row is one device on its own. Hours are calculated from the maker specs below and our cited appliance figures; change anything in the calculator.
| Device | Runs | Starts | About | Assumes |
|---|---|---|---|---|
| Refrigerator (full-size) | Yes | Yes | 25 h | cycling, ENERGY STAR median energy |
| Freezer | Yes | Yes | 51 h | cycling, ENERGY STAR median energy |
| ResMed AirSense 11 CPAP (manual typical draw) | Yes | Yes | 2.9 nights | 8-hour nights |
| Internet router/modem | Yes | Yes | 85 h | on continuously |
| Starlink Standard dish | Yes | Yes | 21 h | on continuously |
| TV (55 in, ENERGY STAR) | Yes | Yes | 13 h | on continuously |
| Sump pump (1/3 HP) | Yes | Yes | 2.0 h | running continuously |
| Window AC (5,000 BTU) | Yes | Yes | 2.4 h | running continuously |
| Microwave | Yes | Yes | 1.4 h | running continuously |
| Space heater | Yes | Yes | 0.9 h | high setting, continuously |
Solar recharge
From empty, at 75% of panel rating and capped by the 900 W solar input calculated: 200 W of panels about 10 h; 400 W of panels about 5.0 h.
Third-party test results
| Reviewer | Load | Result third-party test | Share of rated Wh | Published |
|---|---|---|---|---|
| OutdoorGearLab | AC load bank at ~80% of rated output to depletion | 1,320 Wh delivered | 87.7% |
Results are the reviewers' own, quoted as published with their method. They are not ours.
Specs from the maker
| Spec | Value maker spec | Source |
|---|---|---|
| Battery capacity | 1,505.28 Wh | source |
| Chemistry | LiFePO4 | source |
| AC continuous output | 2,000 W | source |
| AC surge | 3,600 W | source |
| Boost mode | Not listed in maker sources we checked | — |
| AC outlets | Not listed in maker sources we checked | — |
| Max USB-C port | Not listed in maker sources we checked | — |
| 12 V car port | Not listed in maker sources we checked | — |
| Inverter efficiency | Not listed in maker sources we checked (calculated hours use the 0.85 default) | — |
| Inverter idle draw | Not listed in maker sources we checked | — |
| AC charging input | Not listed in maker sources we checked | — |
| Max solar input | 900 W | source |
| Solar voltage window | Not listed in maker sources we checked | — |
| Max with expansion | Not listed in maker sources we checked | — |
| UPS / pass-through (maker wording) | Not listed in maker sources we checked | — |
| Operating (discharge) temperature | -20 to 40 °C | source |
| Charging temperature | 0 to 40 °C | source |
| Cycle life | 4,000 cycles to 80% | source |
| Warranty | 5 years | source |
| Weight | 23.9 kg | source |
| Maker list price | $1,499.95, checked | source |
| Maker store stock | In stock, checked | source |
Related
- Similar size: BLUETTI AC180
- Similar size: Jackery Explorer 1000 v2
- Similar size: Anker SOLIX C1000 Gen 2
- Similar size: BLUETTI Elite 100 V2
- Similar size: EcoFlow DELTA 3
- What size power station you need for a power outage
Sources
- goalzero.com (acContinuousW, acSurgeW, capacityWh, chemistry, cycleLife, listPrice, solarInputMaxW, tempC, warrantyYears, weightKg), read
- outdoorgearlab.com (OutdoorGearLab third-party test),