Stations
Power stations we cover
Our data covers 43 stations; the most-compared ones below have full pages, from 677.37 Wh to 4,096 Wh maker spec. Fridge hours are calculated from maker specs checked .
Yes. PECRON E2400LFP runs a full-size fridge for 24 hours for about 33 h. calculated from maker specs, .
Links go to the maker's store. RunTimeFit participates in the eBay Partner Network. RunTimeFit may earn a commission from qualifying eBay purchases made through links on this site, at no extra cost to you. Disclosure.
Goal: 24 h. Hours use maker inverter efficiency where published, otherwise the 0.85 estimate, and leave out idle draw the maker doesn't publish. Stations shown out of stock or with availability not shown are skipped. How we pick.
| Station | Capacity | AC continuous | Full-size fridge calculated | List price |
|---|---|---|---|---|
| Goal Zero Yeti 700 | 677.37 Wh | 600 W | 11 h | $699.95 |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 2,000 W | 17 h | $549.99 |
| BLUETTI Elite 100 V2 | 1,024 Wh | 1,800 W | 17 h | $499 |
| EcoFlow DELTA 3 | 1,024 Wh | 1,800 W | 17 h | $629 |
| EcoFlow DELTA 3 Classic | 1,024 Wh | 1,800 W | 17 h | $499 |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 1,800 W | 17 h | $719 |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | 17 h | $499 |
| BLUETTI AC180 | 1,152 Wh | 1,800 W | 13 h | $499 |
| Goal Zero Yeti 1500 (2026) | 1,505.28 Wh | 2,000 W | 25 h | $1,499.95 |
| Jackery Explorer 2000 v2 | 2,042 Wh | 2,200 W | 33 h | $899 |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | 2,400 W | 33 h | $999.99 |
| DJI Power 2000 | 2,048 Wh | 3,000 W | 33 h | $1,899 |
| Anker SOLIX F3000 | 3,072 Wh | 3,600 W | 50 h | $1,499.99 |
| Anker SOLIX F3800 Plus | 3,840 Wh | 6,000 W | 63 h | $2,599.99 |
| EcoFlow DELTA Pro 3 | 4,096 Wh | 4,000 W | 67 h | $2,799 |
Looking for a station not listed here? The calculator ranks all 43 stations in our data.