Appliance runtime
How long will a power station run a sump pump?
A 1,000 Wh station runs a sump pump for about 1.3 h calculated, at 650 W running and 1,300 W starting (Champion wattage chart). Our best fit for a 1/3 HP sump pump running for one hour is the Jackery Explorer 1000 v2, at about 1.4 h. Maker specs checked .
Yes. Jackery Explorer 1000 v2 runs a 1/3 HP sump pump running for one hour for about 1.4 h. calculated from maker specs, .
Links go to the maker's store. RunTimeFit participates in the eBay Partner Network. RunTimeFit may earn a commission from qualifying eBay purchases made through links on this site, at no extra cost to you. Disclosure.
Goal: 1 h. Hours use maker inverter efficiency where published, otherwise the 0.85 estimate, and leave out idle draw the maker doesn't publish. Stations shown out of stock or with availability not shown are skipped. How we pick.
Hours by station size
| Rated capacity | Sump pump (1/3 HP), running continuously calculated | Sump pump (1/2 HP), running continuously calculated |
|---|---|---|
| 500 Wh | 0.7 h | 0.5 h |
| 1,000 Wh | 1.3 h | 0.9 h |
| 2,000 Wh | 2.6 h | 1.8 h |
| 3,000 Wh | 3.9 h | 2.8 h |
| 5,000 Wh | 6.5 h | 4.6 h |
A generic station of that rated size at the 0.85 default efficiency with no idle draw, assuming its watts are enough to run and start the load. Real stations are below.
Running and starting watts
- Sump pump (1/3 HP), running continuously: 650 W running, 1,300 W starting, 15,600 Wh a day (Champion wattage chart). Typical running W is the midpoint of the chart's 500–800W range.
- Sump pump (1/2 HP), running continuously: 925 W running, 1,725 W starting, 22,200 Wh a day (Champion wattage chart). Typical running W is the midpoint of the chart's 800–1,050W range.
A sump pump runs only when the pit fills, so real hours depend on how often it cycles; starting watts decide whether a station can run it at all.
Every in-stock station we cover
| Station | Capacity | Sump pump (1/3 HP), running continuously calculated | Sump pump (1/2 HP), running continuously calculated |
|---|---|---|---|
| Goal Zero Yeti 500 | 499.2 Wh | Too much power | Too much power |
| OUPES Exodus 700 | 576 Wh | Won't start it | Too much power |
| Goal Zero Yeti 700 | 677.37 Wh | Too much power | Too much power |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 1.3 h | 0.9 h |
| BLUETTI Elite 100 V2 | 1,024 Wh | 1.3 h | 0.9 h |
| EcoFlow DELTA 3 | 1,024 Wh | 1.3 h | 0.9 h |
| EcoFlow DELTA 3 Classic | 1,024 Wh | 1.3 h | 0.9 h |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 1.3 h | 0.9 h |
| OUPES Mega 1 | 1,024 Wh | 1.3 h | 0.9 h |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1.4 h | 1.0 h |
| BLUETTI AC180 | 1,152 Wh | 1.3 h | 0.9 h |
| Jackery Explorer 1000 Plus | 1,264.64 Wh | 1.7 h | 1.2 h |
| Goal Zero Yeti 1500 (2026) | 1,505.28 Wh | 2.0 h | 1.4 h |
| Jackery Explorer 1500 Ultra | 1,536 Wh | 2.0 h | 1.4 h |
| Jackery Explorer 1500 v2 | 1,536 Wh | 2.0 h | 1.4 h |
| PECRON E1500LFP | 1,536 Wh | 2.0 h | 1.4 h |
| Jackery Explorer 2000 v2 | 2,042 Wh | 2.7 h | 1.9 h |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | 2.7 h | 1.9 h |
| EcoFlow DELTA 2 Max | 2,048 Wh | 2.7 h | 1.9 h |
| EcoFlow DELTA 3 Max | 2,048 Wh | 2.7 h | 1.9 h |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | 2.7 h | 1.9 h |
| OUPES Mega 2 | 2,048 Wh | 2.7 h | 1.9 h |
| PECRON E2400LFP | 2,048 Wh | 2.7 h | 1.9 h |
| Anker SOLIX F3000 | 3,072 Wh | 4.0 h | 2.8 h |
| EcoFlow DELTA 3 Ultra | 3,072 Wh | 4.0 h | 2.8 h |
| PECRON F3000LFP | 3,072 Wh | 4.0 h | 2.8 h |
| Anker SOLIX F3800 Plus | 3,840 Wh | 5.0 h | 3.5 h |
| Goal Zero Yeti PRO 4000 | 3,993.6 Wh | 5.2 h | 3.7 h |
| EcoFlow DELTA Pro 3 | 4,096 Wh | 5.4 h | 3.8 h |
Shown in stock at the maker store, with a maker list price. "Won't start it" means the starting watts exceed the surge rating (or the continuous rating where no surge rating is published).
Related
- What size power station runs a sump pump through a 12-hour storm
- What size power station do you need for a power outage
- Jackery Explorer 1000 v2
- Solar recharge times
- Appliance wattage chart
Sources
- championpowerequipment.com (runningW, surgeW), read